Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Newbury | 25 Dec 1855 | Caroline Eva Schnopp | 13 Jan 1861 |
Partner | Date of Birth | Children |
---|---|---|
Walter H Phelps | 1893 | Robert Joseph Phelps Sr Walter J Phelps Virginia Arlene Phelps Thelma May Phelps |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 08 Sep 1895 | Massachusetts | |
Census US 1900 | 01 Jun 1900 | Berkshire, Massachusetts, United States | was the daughter of the head of the household |
Place of Residence | 1900 | Pittsfield, Berkshire, Massachusetts, United States | |
Census US 1910 | 15 Apr 1910 | Pittsfield Ward 3, Berkshire, Massachusetts, United States | was age 15 and the daughter of the head of the household |
Place of Residence | 1910 | Pittsfield, Berkshire, Massachusetts, United States | |
Marriage | 26 Jun 1916 | Pittsfield, 7551, MASSACHUSETTS, UNITED STATES, 7551 | |
Marriage | 26 Jun 1916 | Pittsfield, Berkshire, Massachusetts, United States | |
Census US 1920 | 01 Jan 1920 | B Pittsfield City 3, Berkshire, Massachusetts, United States | was age 24 and the wife of the head of the household |
Place of Residence | 1920 | Pittsfield, Berkshire, Massachusetts, United States | |
Census US 1930 | 01 Apr 1930 | Boston, Hampshire, Massachusetts, United States | was age 34 and the wife of the head of the household |
Place of Residence | 1930 | Boston, Suffolk, Massachusetts, United States | |
Place of Residence | 1930 | Northampton, Hampshire, Massachusetts, United States | |
Census US 1940 | 01 Apr 1940 | Northampton, Hampshire, Massachusetts, United States | was age 44 and the head of the household |
Race | White | ||
Death | 11 Jul 1973 | Northampton, Hampshire County, Massachusetts, United States | Y |
Burial | 1973 | Northampton, Hampshire, Massachusetts, United States |
_FSFTID: L2WX-X5M |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Hendee Web Site | https://www.myheritage.com/person-8001195_220221701_220221701/gertude-f-phelps-born-newbery | Don't know | Primary | Don't know |
US Census 1900 - Findmypast | HouseHoldID: 3511993; Record set: US Census 1900; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |
US Census 1920 - Findmypast | HouseHoldID: 87671664; Record set: US Census 1920; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |