Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Walter H Phelps | 1893 | Gertrude F Newbery | 08 Sep 1895 |
Partner | Date of Birth | Children |
---|---|---|
Harriet Anderson (Phelps) | Barbara Anne Phelps Patricia Phelps |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12 Aug 1919 | Pittsfield, Berkshire, Massachusetts, USA | |
Census US 1920 | 01 Jan 1920 | B Pittsfield City 3, Berkshire, Massachusetts, United States | |
Place of Residence | 1920 | Pittsfield Ward 3, Berkshire, Massachusetts, United States | |
Census US 1930 | 01 Apr 1930 | Boston, Hampshire, Massachusetts, United States | was age 10 and the son of the head of the household |
Place of Residence | 1930 | Boston, Hampshire, Massachusetts, United States | |
Place of Residence | 1930 | Northampton, Hampshire, Massachusetts, United States | |
Census US 1940 | 01 Apr 1940 | Northampton, Hampshire, Massachusetts, United States | was age 20 and the son of the head of the household |
Race | White | ||
Death | 24 Jan 2001 | Hartford, Hartford, Connecticut, USA | Y |
_FSFTID: L2W1-PGF |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Hendee Web Site | https://www.myheritage.com/person-8001930_220221701_220221701/walter-j-phelps | Don't know | Primary | Don't know |
Walter Phelps in household of Walter H Phelps, "United States Census, 1920" | Don't know | Don't know | Don't know | |
Walter Phelps in household of Walter H Phelps, "United States Census, 1930" | Don't know | Don't know | Don't know | |
Walter Phelps, "Massachusetts State Vital Records, 1841-1920" | Don't know | Don't know | Don't know |