Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Walter H Phelps | 1893 | Gertrude F Newbery | 08 Sep 1895 |
Partner | Date of Birth | Children |
---|---|---|
Sophia Puchalski (Phelps) | 20 Apr 1921 | Robert Joseph Phelps Jr William Phelps Richard Walter Phelps Mary Anne Phelps (Harris) |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 14 Oct 1917 | Pittsfield, Berkshire, Massachusetts, USA | |
Census US 1920 | 01 Jan 1920 | was age 2 and the son of the head of the household | |
Place of Residence | 1920 | Pittsfield Ward 3, Berkshire, Massachusetts, United States | |
Census US 1930 | 01 Apr 1930 | Boston, Hampshire, Massachusetts, United States | was age 12 and the son of the head of the household |
Place of Residence | 1930 | Boston, Hampshire, Massachusetts, United States | |
Place of Residence | 1930 | Northampton, Hampshire, Massachusetts, United States | |
Census US 1940 | 01 Apr 1940 | Northampton, Hampshire, Massachusetts, United States | was age 22 and the son of the head of the household |
Marriage | |||
Death | 2016 | Northampton, Hampshire County, MA, UNITED STATES | Y |
_FSFTID: L2W1-PLP |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Hendee Web Site | https://www.myheritage.com/person-8001929_220221701_220221701/robert-j-phelps | Don't know | Primary | Don't know |
Robert J Phelps in household of Walter H Phelps, "United States Census, 1930" | Don't know | Don't know | Don't know | |
Robert Phelps in household of Walter H Phelps, "United States Census, 1920" | Don't know | Don't know | Don't know | |
Robert Phelps, "Massachusetts State Vital Records, 1841-1920" | Don't know | Don't know | Don't know | |
US Census 1930 - Findmypast | HouseHoldID: 1120883383; NARA roll: 912; NARA series: T626; Record set: Us Census 1930; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: Americas, United States; | Don't know | Don't know | Don't know |