Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Charles Daugherty | 03 Oct 1797 | Betsy Ann Hendee (Daugherty) | 12 May 1801 |
Partner | Date of Birth | Children |
---|---|---|
Harriet L. Sawyer | 16 Jan 1837 | Stella Eliza Daugherty Cynthia Helen Daugherty Steven Daugherty Fred Albert Daugherty Berton Daugherty Carl Clayton Daugherty |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 18 Aug 1832 | Webster, Monroe County, NY | |
Birth | 18 Aug 1832 | Webster, Monroe County, NY | |
Birth | 18 Aug 1832 | ||
Marriage | 26 Dec 1854 | M.V. Kents | |
Place of Residence | 1860 | Spencer Township, Medina, Ohio, United States | |
Census US 1870 | 01 Jun 1870 | Spencer, Medina, OHIO, UNITED STATES | was age 38 |
Place of Residence | 1870 | Spencer Township, Medina, Ohio, United States | |
Race | White | ||
Death | 04 Sep 1877 | Wellington, Lorain County, OH | Y |
Death | 04 Sep 1877 | Y | |
Death | 9/4/1877 | Spencer, Spencer Township, Medina, Ohio, United States |
_FSFTID: LCTY-ZV7 |
_FSFTID: LD8D-JNG |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Hendee Web Site | https://www.myheritage.com/person-10000746_22558632_22558632/zebulon-hendee-daugherty | Don't know | Primary | Don't know |
Hendee Web Site | https://www.myheritage.com/person-1000953_44991572_44991572/zebulon-daugherty | Don't know | Primary | Don't know |
Hendee Web Site | https://www.myheritage.com/person-1000181_44991572_44991572/zebulon-hendee-daugherty | Don't know | Primary | Don't know |
Hendee Web Site | https://www.myheritage.com/person-1000953_44991572_44991572/zebulon-daugherty | Don't know | Primary | Don't know |
Zebulon Daugherty in household of Charles Daugherty, "United States Census, 1850" | Don't know | Don't know | Don't know |