Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Concetto Gervasi (Jarvis) | 08 Dec 1878 | Josephine (Guiseppa) Rivoli (Gervasi) | 14 Jan 1883 |
Partner | Date of Birth | Children |
---|---|---|
Albina Meleca (Jarvis) | 9/29/1926 | Joanne Jarvis (Hendee) Thomas Jarvis Alfred J Jarvis Anne Catherine Jarvis (Olek) |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 28 Aug 1921 | Rochester, Monroe, New York, USA | |
Place of Residence | 01 Jun 1925 | ||
Place of Residence | 1930 | ||
Place of Residence | 1935 | ||
Place of Residence | 01 Apr 1940 | ||
Military Service | 08 Sep 1942 | ||
Marriage | 02 Oct 1948 | Rochester, Monroe, New York, USA | |
Marriage | 02 Oct 1948 | Rochester, NEW YORK, UNITED STATES | |
Marriage | 10/2/1948 | Rochester, Monroe, New York, United States | |
Place of Residence | 1959 | ||
Death | 07 Mar 2010 | Webster, Monroe, New York | Y |
Burial | Webster, Monroe County, New York, USA |
_FSFTID: L2WC-544
|
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Hendee Web Site | https://www.myheritage.com/person-4000304_513155611_513155611/thomas-joseph-jarvis-gervasi | Don't know | Primary | Don't know |
Hendee Web Site | https://www.myheritage.com/person-1500020_496189031_496189031/thomas-jarvis | Don't know | Primary | Don't know |
Social Security Death Index - Findmypast | Record set: Social Security Death Index; Subcategory: Deaths & burials; Category: Birth, Marriage & Death (Parish Registers); Collections from: United States & Canada; | Don't know | Don't know | Don't know |
U.S. Veteran's Gravesites - Findmypast | Record set: U.S. Veteran's Gravesites; Subcategory: Deaths & burials; Category: Birth, Marriage & Death (Parish Registers); Collections from: United States & Canada; | Don't know | Don't know | Don't know |