Additional Names | Name |
---|---|
Married Name | Jarvis |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Salvatore Meleca | 16 Jun 1897 | Philomena Meleca | 04 Nov 1899 |
Partner | Date of Birth | Children |
---|---|---|
Thomas Joseph Jarvis (Gervasi) | 28 Aug 1921 | Joanne Jarvis (Hendee) Thomas Jarvis Alfred J Jarvis Anne Catherine Jarvis (Olek) |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 9/29/1926 | Siderno Superiore, Siderno, Reggio Calabria, Calabria, Italy | |
Child Baptism | 06 Jan 1927 | Siderno Superiore, ITALY, Reggio Calabria | |
Immigration | 28 Aug 1928 | New York, NEW YORK, UNITED STATES | |
Arrival | 07 Sep 1928 | New York, New York | |
Arrival | 1929 | ||
Census US 1930 | 01 Apr 1930 | Rochester, Monroe, NEW YORK, UNITED STATES | was age 3 and the daughter of the head of the household |
Place of Residence | 1930 | ||
Place of Residence | 1930 | ||
Place of Residence | 1935 | ||
Place of Residence | 01 Apr 1940 | ||
Census US 1940 | 01 Apr 1940 | Rochester, Monroe, NEW YORK, UNITED STATES | was age 13 and the daughter of the head of the household |
Graduation | 22 Jun 1944 | Rochester, NEW YORK, UNITED STATES | |
Place of Residence | 1944 | ||
Graduation | JUN 1945 | Rochester, NEW YORK, UNITED STATES | |
Marriage | 02 Oct 1948 | Rochester, NEW YORK, UNITED STATES | |
Marriage | 10/2/1948 | Rochester, Monroe, New York, United States | |
Place of Residence | 1959 | ||
Place of Residence | 1993 | ||
Departure | Naples, Italy | ||
Race | White | ||
Death | 16 Aug 2018 | Rochester, Moneoe, New York, United States of America | Y |
_FSFTID: L2WC-5W9
|
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Hendee Web Site | https://www.myheritage.com/person-4000290_513155611_513155611/albina-meleca-jarvis-gervasi | Don't know | Primary | Don't know |
Hendee Web Site | https://www.myheritage.com/person-1500016_496189031_496189031/albina-jarvis-born-meleca | Don't know | Primary | Don't know |
US Census 1930 - Findmypast | HouseHoldID: 1126500444; NARA roll: 1452; NARA series: T626; Record set: Us Census 1930; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: North America, United States; | Don't know | Don't know | Don't know |