Additional Names | Name |
---|---|
Name at Birth | Lyman Daugherty |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Charles Daugherty | 03 Oct 1797 | Betsy Ann Hendee (Daugherty) | 12 May 1801 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 5/8/1824 | New York, United States | |
Place of Residence | 1850 | Spencer, Spencer Township, Medina, Ohio, United States | |
Census US 1860 | 01 Jun 1860 | Medina, Ohio, United States | was age 32 |
Census US 1880 | 01 Jun 1880 | Medina, United States, Ohio | was age 56 and the brother of the head of the household |
Occupation | 1880 | Medina, United States | Farmer |
Place of Residence | 1880 | Spencer, Spencer Township, Medina, Ohio, United States | |
Census US 1900 | 01 Jun 1900 | Medina, Ohio, United States | was a uncle in the household |
Census US 1910 | 15 Apr 1910 | Spencer, Medina, OHIO, UNITED STATES | was age 84 and a uncle in the household |
Place of Residence | 1910 | ||
Place of Residence | 1910 | Spencer, Spencer Township, Medina, Ohio, United States | |
Place of Residence | 5/28/1911 | Ohio, United States | |
Place of Residence | 5/28/1911 | Spencer Township, Medina, Ohio, United States | |
Race | White | ||
Death | 5/28/1911 | Spencer Township, Medina, Ohio, United States | |
Burial | Spencer Cemetery, Spencer Township, Medina, Ohio, United States |
_FSFTID: LCTY-ZPY |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Hendee Web Site | https://www.myheritage.com/person-10001626_22558632_22558632/lyman-daugherty | Don't know | Primary | Don't know |
Hendee Web Site | https://www.myheritage.com/person-1000941_44991572_44991572/lyman-daugherty | Don't know | Primary | Don't know |
Hendee Web Site | https://www.myheritage.com/person-1000500_44991572_44991572/lyman-daugherty | Don't know | Primary | Don't know |
Lyman C Daugherty, "Find A Grave Index" | Don't know | Don't know | Don't know | |
Lyman C Daugherty, "Ohio Death Index, 1908-1932, 1938-1944, and 1958-2007" | Don't know | Don't know | Don't know | |
Lyman C Daugherty, "Ohio Deaths, 1908-1953" | Don't know | Don't know | Don't know | |
Lyman C Daugherty, "United States Census, 1850" | Don't know | Don't know | Don't know | |
LYMAN C. DAUGHERTY, "BillionGraves Index" | Don't know | Don't know | Don't know | |
Lyman C. Daugherty, "Find A Grave Index" | Don't know | Don't know | Don't know | |
Lyman Daugherty, "United States Census, 1880" | Don't know | Don't know | Don't know | |
Lyman Daugherty, "United States Census, 1910" | Don't know | Don't know | Don't know |