Additional Names | Name |
---|---|
Married Name | Beach |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Bernhard Schad | February 1856 | Phoebe Smith | 1856 |
Partner | Date of Birth | Children |
---|---|---|
Ervin Butts | 03 Sep 1885 | |
John William Beach | 1894 | Mary Beach |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | January 1888 | Bativia, Genesee, New York, United States | |
Place of Residence | 1900 | ED 57 Avoca Township (part) Avoca village, Steuben, New York, United States | |
Place of Residence | 1905 | Avoca, A.D. 02, Avoca Village, E.D. 01, Steuben, New York | |
Place of Residence | 1905 | Avoca, Steuben, New York | |
Marriage | 07 Sep 1918 | Avoca, Steuben, New York | |
Marriage | 07 Sep 1918 | Steuben, New York, United States | |
Marriage | 05 Mar 1930 | ||
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Florence A Schad in entry for John W Beach, "New York, County Marriages, 1847-1848; 1908-1936" | Don't know | Don't know | Don't know | |
Florence Schad Beach in entry for Irving Butts, "New York, County Marriages, 1847-1848; 1908-1936" | Don't know | Don't know | Don't know | |
Florence Schad in household of Bernard Schad, "New York State Census, 1905" | Don't know | Don't know | Don't know | |
Florence Schade in household of Bernhard Schade, "United States Census, 1900" | Don't know | Don't know | Don't know |