Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Charles H Beach | 1870 | Mary Hutchinson Beach | 1867 |
Partner | Date of Birth | Children |
---|---|---|
Florence Adele Schad (Beach) | January 1888 | Mary Beach |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1894 | New York, United States | |
Place of Residence | 1900 | Ithaca city Ward 3, Tompkins, New York, United States | |
Place of Residence | 1905 | Ithaca, Ward 03, E.D. 02, Tompkins, New York | |
Place of Residence | 1905 | Ithaca, Tompkins, New York, United States | |
Place of Residence | 1910 | Ithaca Ward 5, Tompkins, New York, United States | |
Place of Residence | 1915 | Ithaca Ward 05, Tompkins, New York, United States | |
Marriage | 07 Sep 1918 | Avoca, Steuben, New York | |
Marriage | 07 Sep 1918 | Steuben, New York, United States | |
Place of Residence | 1925 | Ithaca Ward 05, A.D. 01, E.D. 03, Tompkins, New York, United States | |
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
John Beach in household of Charles Beach, "United States Census, 1900" | Don't know | Don't know | Don't know | |
John Beach in household of Charles H Beach, "New York State Census, 1905" | Don't know | Don't know | Don't know | |
John Beach in household of Charles H Beach, "United States Census, 1910" | Don't know | Don't know | Don't know | |
John W Beach, "New York State Census, 1915" | Don't know | Don't know | Don't know | |
John W Beach, "New York State Census, 1925" | Don't know | Don't know | Don't know | |
John W Beach, "New York, County Marriages, 1847-1848; 1908-1936" | Don't know | Don't know | Don't know |