Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
John Richard Daugherty | New York, United States | 1/26/1821 | Medina, Ohio, United States | 12/3/1896 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Susan | Pennsylvania, United States | 1824 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Arthur Daugherty | Michigan, United States | 1851 | ||
Lucinda Daugherty | Michigan, United States | 1856 | ||
Charles Daugherty | Michigan, United States | 1862 | ||
Clarance Daugherty | Michigan, United States | 1864 | ||
Samuel L. Daugherty | Michigan, United States | 1867 |
Reference Number: MH:F180 |