Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Richard Daugherty | 1/26/1821 | Susan | 1824 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1862 | Michigan, United States | |
Birth | 1862 | Michigan, United States | |
Census US 1880 | 01 Jun 1880 | St. Joseph, United States, Michigan | was age 18 and the son of the head of the household |
Place of Residence | 1880 | ||
Place of Residence | 1880 | St. Joseph, Michigan, United States | |
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
US Census 1880 - Findmypast | HouseHoldID: 1000127470226; Line Number: 67; NARA film: T9-0603; Record set: US Census 1880; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |