Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Fielding Whiting | 11 Jun 1789 | Catherine Westfall (Whiting) | 31 Jul 1798 |
Partner | Date of Birth | Children |
---|---|---|
Sarah T Turrill | 1824 | Hattie E Whiting John Edward Whiting Lawson Jonas Whiting Celia Ann Whiting Harriet Whiting Leman Whiting Emma Whiting Sarah O Whiting |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 10 Jul 1824 | Penfield, Monroe, NEW YORK, UNITED STATES | |
Marriage | FROM 1821 TO 1863 | ||
Marriage | 1849 | New York | |
Census US 1850 | 01 Jun 1850 | Monroe, New York, United States | was age 25 |
Place of Residence | 1855 | ||
Place of Residence | 1860 | ||
Place of Residence | 1865 | ||
Census US 1870 | 01 Jun 1870 | Webster, Monroe, NEW YORK, UNITED STATES | was age 45 |
Place of Residence | 1875 | ||
Census US 1880 | 01 Jun 1880 | Monroe, United States, New York | was age 55 and the head of the household |
Occupation | 1880 | Monroe, United States | Farmer |
Place of Residence | 1880 | ||
Race | White | ||
Death | 27 Jun 1899 | Irondequoit, Monroe, New York | Y |
_FSFTID: L4BJ-JXV |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Hendee Web Site | https://www.myheritage.com/person-2001759_553832021_553832021/jonas-whiting | Don't know | Primary | Don't know |
US Census 1870 - Findmypast | HouseHoldID: 5746040; Record set: US Census 1870; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |
US Census 1880 - Findmypast | HouseHoldID: 1000137876379; Line Number: 35; NARA film: T9-0862; Record set: US Census 1880; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |