Partner | Date of Birth | Children |
---|---|---|
Elizabeth or Betsy Ann Hendee (Lathrop) | 17 Feb 1794 | George A. Lothrop Jacob H Lothrop Jared M. Lothrop Elizabeth Ann ( Betsy) Lathrop (Freeman) Irvin Giles Lathrop Mary Melvina Lothrop Jennette Lothrop Sarah Maria Lothrop |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 18 Jul 1786 | Bridgewater, Plymouth, Massachusetts, United States | |
Military Service | from 1812 to 1815 | United States | |
Place of Residence | 1830 | Penfield, Monroe, New York, United States | |
Place of Residence | 1840 | Penfield, Monroe, New York, United States | |
Census US 1850 | 01 Jun 1850 | Dodge, Wisconsin, United States | was age 64 |
Death | 06 Mar 1860 | Beaver Dam, Dodge, WISCONSIN, UNITED STATES | Y |
_FSFTID: M4RC-4T7 |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Hendee Web Site | https://www.myheritage.com/person-1000262_317461911_317461911/freeman-lathrop | Don't know | Primary | Don't know |
Hendee Web Site | https://www.myheritage.com/person-1000362_317461911_317461911/freeman-lothrop | Don't know | Primary | Don't know |