Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Nathan McQuivey | 1772 | Catarina Catherine Hart (Quivey) | 18 Oct 1775 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 14 Nov 1814 | Genesee Flats, Wyoming Co., New York | |
Census | 1850 | Bedford, Meigs, Ohio, USA | |
Census | 1860 | Bedford Township, Meigs, Ohio, USA | |
Census | 1880 | Bedford, Meigs, Ohio, USA | |
Occupation | Farmer | ||
Death | 27 Jan 1889 | Ohio | Y |
Burial | 1880 | Burlingham, Meigs, Ohio, United States of America |
This site is made-up of my own family tree, plus contributions from many others who have shared their research, as well as downloads from from the internet. Not everything has been varified. It should be used with caution, but is a good place to start. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Daniels Web Site | Joseph Smith Quivey | Don't know | Primary | Don't know |