Additional Names | Name |
---|---|
Name at Birth | Anna Hover |
Partner | Date of Birth | Children |
---|---|---|
James Hendee | 11 May 1806 | Anjanette Hendee (Sooy) Mary Jane Hendee |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 20 Apr 1809 | New York | |
Marriage | 28 Dec 1830 | Brighton, Monroe, NEW YORK, UNITED STATES | |
Marriage | 28 Dec 1830 | Brighton, Monroe, New York, United States | |
Marriage | 14 Nov 1840 | Rochester, Monroe, New York, United States | |
Death | Y | ||
Death |
_FSFTID: L2H8-RJL |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Anna Hoover in entry for Mary J Fowler, "Ohio Deaths, 1908-1953" | Don't know | Don't know | Don't know | |
Hendee Web Site | https://www.myheritage.com/person-1140349_22120121_22120121/anna-hendee-born-hover | Don't know | Primary | Don't know |