Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Harvey Kilborn | 1810 | Mary Hendee | MAR 1808 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1848 | Spencer, Medina, OHIO, UNITED STATES | |
Census US 1850 | 01 Jun 1850 | Medina, Ohio, United States | was age 2 |
Place of Residence | 1850 | ||
Death | 04 Oct 1909 | Spencer Twp, Medina, OHIO | Y |
Burial | 07 Oct 1909 | Spencer |
_FSFTID: L24V-1RH |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
US Census 1850 - Findmypast | NARA series: 444702; HouseHoldID: 3098938; Record set: US Census 1850; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |