Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Howard Glead Hendee | 1892 | Marguerite Horning | 1898 |
Partner | Date of Birth | Children |
---|---|---|
Frances E Minnamon (Hendee) | 30 Nov 1919 | James Glead Hendee Jr |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1922 | Rochester, Monroe, NEW YORK, UNITED STATES | |
Birth | 1922 | Rochester, Monroe, NEW YORK, UNITED STATES | |
Place of Residence | 1935 | Same House | |
Census US 1940 | 01 Apr 1940 | Webster, Monroe, NEW YORK, UNITED STATES | was age 18 and the son of the head of the household |
Census US 1940 | 01 Apr 1940 | Webster, Monroe, NEW YORK, UNITED STATES | was age 18 and the son of the head of the household |
Place of Residence | 1940 | Webster, Monroe, NEW YORK, UNITED STATES | |
Place of Residence | 1940 | Webster, Webster Town, Monroe, New York, United States | |
Marriage | 31 Oct 1942 | Rochester, Monroe, NEW YORK, UNITED STATES | |
Marriage | 31 Oct 1942 | Rochester, Monroe, NEW YORK, UNITED STATES | |
Military Service | 22 Jan 1943 | Rochester, New York, United States | |
Military Service | 1944 | England | Master Sargent, US Army, H&S CO, 610th Ord. (B) |
Race | White | ||
Death | MAY 1985 | Bradenton, Manatee, FLORIDA, UNITED STATES | Y |
Death | Bradenton, Manatee, Florida, United States | Y |
_FSFTID: LKN1-W5W |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
BillionGraves.com | https://billiongraves.com/grave/James-G-Hendee/22269291 | Don't know | Don't know | Don't know |
James G Hendee, "Florida Death Index, 1877-1998" | Don't know | Don't know | Don't know | |
James G Hendee, "United States World War II Army Enlistment Records, 1938-1946" | Don't know | Don't know | Don't know | |
James Hendee in household of Howard Hendee, "United States Census, 1940" | Don't know | Don't know | Don't know | |
James S Hendee in household of Howard G Hendee, "United States Census, 1930" | Don't know | Don't know | Don't know | |
James S Hendee in household of Howard G Hendee, "United States Census, 1930" | Don't know | Don't know | Don't know |