Additional Names | Name |
---|---|
Name at Birth | Lydia Ann Faxon |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Jane White | 19 Jan 1825 | ||
Horace Faxon | 16 Nov 1820 | Jane White | 19 Jan 1825 |
Partner | Date of Birth | Children |
---|---|---|
Charles C Hendee | 1852 | Jennie M. Hendee |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1852 | New York, United States | |
Place of Residence | 1855 | E.D. 1-2, Fort Ann, Washington, New York, United States | |
Place of Residence | 1865 | District 02, Fort Ann, Washington, New York, United States | |
Place of Residence | 1870 | New York, United States | |
Census US 1880 | 01 Jun 1880 | Washington, United States, New York | was age 28 and the wife of the head of the household |
Occupation | 1880 | Washington, United States | Keeps House |
Census US 1920 | 01 Jan 1920 | Washington, New York, United States | was age 67 and the wife of the head of the household |
Place of Residence | 1920 | Washington, New York, United States | |
Census US 1930 | 01 Apr 1930 | Kingsbury, Washington, New York, United States | was age 78 and the mother-in-law of the head of the household |
Race | White | ||
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
US Census 1880 - Findmypast | HouseHoldID: 1000140596472; Line Number: 64; NARA film: T9-0942; Record set: Us Census 1880; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |
US Census 1920 - Findmypast | HouseHoldID: 110769330; Record set: Us Census 1920; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |
US Census 1930 - Findmypast | HouseHoldID: 1128651034; NARA roll: 1657; NARA series: T626; Record set: Us Census 1930; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |