Additional Names | Name |
---|---|
Name at Birth | Barbara M Kraus |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Partner | Date of Birth | Children |
---|---|---|
David H Horning | 1874 | George Wilbur Wilbur Horning Henry D Horning Margaret H Horning Lillian G Horning George W Horning |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1886 | New York | |
Census US 1900 | 01 Jun 1900 | Monroe, New York, United States | was the daughter of the head of the household |
Census US 1910 | 15 Apr 1910 | Irondequoit, Monroe, New York, United States | was age 23 and the daughter of the head of the household |
Place of Residence | 1910 | Buffalo, Erie, New York, United States | |
Census US 1920 | 01 Jan 1920 | Erie, New York, United States, Buffalo City | was age 34 and the wife of the head of the household |
Place of Residence | 1920 | ||
Place of Residence | 1920 | Erie, New York, United States | |
Place of Residence | 1930 | Buffalo, Erie, New York, United States | |
Census US 1940 | 01 Apr 1940 | Rochester, Monroe, NEW YORK, UNITED STATES | was age 65 and the head of the household |
Race | White | ||
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
US Census 1900 - Findmypast | HouseHoldID: 5566328; Record set: US Census 1900; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |
US Census 1910 - Findmypast | HouseHoldID: 1050980383; Record set: Us Census 1910; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |
US Census 1920 - Findmypast | HouseHoldID: 108729021; Record set: Us Census 1920; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |