Additional Names | Name |
---|---|
Name at Birth | Laura E. Hendee |
Name at Birth | Laura Elizabeth Hendee |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Josiah Hendee | 04 Nov 1822 | Mary Hendee | 1824 |
Partner | Date of Birth | Children |
---|---|---|
Robert E Brown | 24 Dec 1864 | Edgar Brown Wartona Brown Kenneth Brown Mary Brown |
Henry A Duncan | 24 Nov 1846 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 13 Apr 1864 | Illinois, USA | |
Place of Residence | 1850 | Isabella, Fulton, Illinois, United States | |
Marriage | 30 Dec 1869 | ||
Place of Residence | 1870 | Illinois, United States | |
Census US 1880 | 01 Jun 1880 | Fulton, United States, Illinois | was age 16 and the daughter of the head of the household |
Place of Residence | 1880 | Isabel, Fulton, Illinois, United States | |
Marriage | 05 Jan 1887 | Fulton, Illinois, United States | |
Place of Residence | 1900 | North Wichita Township, Lincoln, Oklahoma Territory, United States | |
Place of Residence | 1900 | Precinct 2 Denver city Ward 13, Arapahoe, Colorado, United States | |
Place of Residence | 1910 | McKinley Township, Lincoln, Oklahoma, United States | |
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Emma Handy in household of Josiah Handy, "United States Census, 1870" | Don't know | Don't know | Don't know | |
Emma L Hendee in household of Josiah Hendee, "United States Census, 1880" | Don't know | Don't know | Don't know | |
US Census 1880 - Findmypast | HouseHoldID: 1000115733759; Line Number: 58; NARA film: T9-0207; Record set: Us Census 1880; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |