Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Partner | Date of Birth | Children |
---|---|---|
Helen | 1894 | John Thomas Horning Doris H Horning |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1890 | New York | |
Census US 1900 | 01 Jun 1900 | Monroe, New York, United States | was the son of the head of the household |
Place of Residence | 1905 | Rochester, Ward 17, E.D. 03, Monroe, New York | |
Place of Residence | 1905 | Rochester, Monroe, New York | |
Place of Residence | 1910 | Rochester Ward 17, Monroe, New York, United States | |
Census US 1940 | 01 Apr 1940 | New York City, Queens, New York, United States | was age 50 and the head of the household |
Race | White | ||
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
John Horning in household of John Horning, "United States Census, 1900" | Don't know | Don't know | Don't know | |
John Horning in household of Mary Horning, "United States Census, 1910" | Don't know | Don't know | Don't know | |
John Hornung in household of John Hornung, "New York State Census, 1905" | Don't know | Don't know | Don't know | |
US Census 1900 - Findmypast | HouseHoldID: 5566329; Record set: US Census 1900; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |