Additional Names | Name |
---|---|
Name at Birth | Vilhelmina Maria Petrea Teresia Koenig |
Name at Birth | Wilhelmine Marie Petrea Therese Konig |
Name at Birth | Wilhelmina Maria Petrea Konig |
Name at Birth | Vilhelmina Maria Petrea Köning |
Name at Birth | William P. T. M. Konig |
Name at Birth | Wilhelmine Marie Konig |
Name at Birth | Vilhelmina Maria Teresia Petrea König |
Name at Birth | William P. T. M. Kenig |
Partner | Date of Birth | Children |
---|---|---|
Jonas Adolf Tornerhielm | 7/17/1841 | Ingeborg Anna Sofia Maria Tornerhielm Botvid Carl Erik Fritiof Tornerhielm Ester Tornerhjelm Astrid Tornerhielm Rut Vera Tornerhielm Marit Anna Carla Nadascha Tornerhjelm |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 2/28/1862 | Copenhagen, Denmark | |
Christening | 5/25/1862 | Valby, Copenhagen, Denmark | |
Marriage | 10/26/1881 | Copenhagen, Copenhagen, Denmark | |
Death |