Additional Names | Name |
---|---|
Name at Birth | Thomas D. Phelps |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
William Phelps | 07 Aug 1804 | Harriett Emily Tuttle | 1808 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12 May 1836 | Athens Township, Bradford, Pennsylvania, United States | |
Place of Residence | 1850 | Smithfield, Bradford, Pennsylvania, United States | |
Place of Residence | 1870 | Kansas, United States | |
Place of Residence | 1880 | Livermore, Alameda, California, United States | |
Place of Residence | 1900 | Cascades, Cherryville, George, and Sievers Precincts, Clackamas, Oregon, United States | |
Place of Residence | 1920 | Sandy, Clackamas, Oregon, United States | |
Death |