Additional Names | Name |
---|---|
Name at Birth | Carl Ludvig Pettersson |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Johan Pettersson |
Partner | Date of Birth | Children |
---|---|---|
Greta Lisa Werner | 2/13/1794 | Carl Ludvig Werner Otto Johan Fredrik Pettersson Maria Sophia Peterson Marie Sophie Pettersson Alf Ludvig Gottfried Pettersson |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12/11/1797 | Kristianstad, Kristianstad, Sweden | |
Christening | 12/13/1797 | Kristianstad, Kristianstad, Sweden | |
Place of Residence | 1797 | Kristianstad, Kristianstad, Sweden | |
Marriage | 12/29/1823 | Kristianstad, Kristianstad, Sweden | |
Death |