Additional Names | Name |
---|---|
Name at Birth | Rebecca Wilks |
Partner | Date of Birth | Children |
---|---|---|
Benjamin Ennis | 3/8/1818 | Jane Ennis John Ennis Hannah Ennis Harriett Ennis George Enniss Elizabeth Eliza Ennis Leonard Enniss Albert Ennis Gilbert Enniss Albert Enniss Reuben James Ennis or Innes |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | about 1818 | Linton, Herefordshire, England, United Kingdom | |
Christening | 6/21/1818 | Linton, Herefordshire, England, United Kingdom | |
Marriage | 12/25/1841 | Weston under Penyard, Herefordshire, England, United Kingdom | |
Place of Residence | 1851 | Weston under Penyard, Herefordshire, England, United Kingdom | |
Marriage | 3/27/1864 | Weston under Penyard, Herefordshire, England, United Kingdom | |
Marriage | |||
Death |