Additional Names | Name |
---|---|
Name at Birth | Iva Clara Berrier |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Samuel A Berrier | 02 Nov 1842 | Amanda Jane Carr | 20 Aug 1847 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 04 Mar 1878 | Susanville, Lassen, California, United States | |
Place of Residence | 1880 | Lamoille, Elko, Nevada, United States | |
Place of Residence | 1900 | Election District 5 Piedmont, Uinta, Wyoming, United States | |
Place of Residence | 1910 | McMinnville, Yamhill, Oregon, United States | |
Place of Residence | 1920 | Warrenton, Clatsop, Oregon, United States | |
Place of Residence | 1930 | Warrenton, Clatsop, Oregon, United States | |
Death |