Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Engelberto Hart | Anna Maria Gruesenhovers |
Partner | Date of Birth | Children |
---|---|---|
Miss Lemert | Nicholas Hart |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 14 Feb 1724 | Siegburg, Siegkreis, Rhineland, Prussia, Germany | |
Christening | 14 Feb 1724 | Siegburg, Siegkreis, Rhineland, Prussia, Germany | |
Place of Residence | Siegburg, Siegkreis, Rhineland, Prussia, Germany | ||
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Family Search: Germany Births & Baptisims, 1558 - 1898 | "Deutschland Geburten und Taufen, 1558-1898", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V4GD-BTS : 25 March 2020), Joannes Casparus Hart, 1724. | Derivative | Secondary | Don't know |