Partner | Date of Birth | Children |
---|---|---|
John Carney Hayne Quivey | 29 Dec 1817 | Emily Jane Quivey Lucy A. Quivey |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1820 | Meigs, Ohio, United States | |
Marriage | 19 Apr 1849 | Meigs, Ohio | |
Marriage | 19 Apr 1849 | Meigs, Ohio, United States | |
Marriage | 19 Apr 1849 | Meigs, Ohio, United States | |
Marriage | 19 Apr 1849 | Meigs, Ohio, United States | |
Place of Residence | 1870 | Ohio, United States | |
Place of Residence | 1880 | Lebanon Township, Meigs, Ohio, United States | |
Death |