Additional Names | Name |
---|---|
Name at Birth | Frances H. Phelps |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
William Phelps | 07 Aug 1804 | Harriett Emily Tuttle | 1808 |
Partner | Date of Birth | Children |
---|---|---|
Austin Dollson | 1848 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 03 Dec 1848 | Athens, Bradford, Pennsylvania, USA | |
Place of Residence | 1850 | Smithfield, Bradford, Pennsylvania, United States | |
Place of Residence | 1860 | Athens, Bradford, Pennsylvania, United States | |
Marriage | 05 Jul 1869 | of Athens, Bradford, Pennsylvania, USA | |
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Francis Phelps in household of Wm Phelps, "United States Census, 1860" | Don't know | Don't know | Don't know | |
Harriet Phelps in household of Wm Phelps, "United States Census, 1850" | Don't know | Don't know | Don't know |