Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Seymour Solomon Wertz | Nov 1842 | Martha Elizabeth Jones | 11/1/1850 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1870 | Illinois, United States | |
Place of Residence | 1880 | Wood River Township, Dawson, Nebraska, United States | |
Place of Residence | 1885 | Wood River Township, Dawson, Nebraska, United States | |
Place of Residence | 1900 | Valley, Douglas, Nebraska, United States | |
Place of Residence | 1910 | Jansen, Jefferson, Nebraska, United States | |
Place of Residence | 1930 | Albert Lea, Freeborn, Minnesota, United States | Census |
Death |