Additional Names | Name |
---|---|
Name at Birth | Mary Ellen Bishop |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Soast Bishop | 3/23/1834 | Mary Elizabeth Stephenson Shepherd | 2/12/1832 |
Partner | Date of Birth | Children |
---|---|---|
Vasa Edwin Stolbrand | 14 Jul 1859 | Carlos John Stolbrand Nellie Bishop Stolbrand Florence Alma Stolbrand |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 9/14/1861 | Bergen Township, Hudson, New Jersey, United States | |
Marriage | 12/13/1882 | Morgan, Illinois, United States | |
Place of Residence | 1900 | Cornwall Township, Election District 1 & 4 Cornwall vill., Orange, New York, United States | |
Death |