Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
David B. Freeborn | New York, United States | 25 Jun 1830 | 19 Apr 1905 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anne Eliza Hendee (Freeborn) | New York, United States | 12 May 1828 | 04 Nov 1917 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Orcelia A Freeborn | New York, United States | MAR 1852 | ||
Ella S. Freeborn | Ohio, United States | 02 Aug 1857 | Dayton, Montgomery, Ohio, United States | 20 Aug 1958 |
Reference Number: MH:F977 |