Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Richard Elderkyn | Sutton Saint James, Lincolnshire, England | 1570 | Wrangle, Fens, Lincolnshire, England | 1605 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna | Sutton Saint James, Lincolnshire, England | 1575 | Wrangle, Fens, Lincolnshire, England | 1605 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
John Elderkin Sr. | Wrangle, Fens, Lincolnshire, England | 1590 | Wrangle, Fens, Lincolnshire, England | 1620 |
Johannes Elderkin Sr. | Wrangle, Fens, Lincolnshire, England | 29 Jun 1595 | Fenns, Lincolnshire, England | 1620 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 1590 | Sutton Saint James, Lincolnshire, England | |
Marriage | 1590 | Sutton Saint James, Lincolnshire, England |
Reference Number: MH:F697 |