Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Denny Hammond Hendee | Windham, United States | 26 Feb 1826 | 1907 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Elizabeth Vineyard | Oregon, United States | 1862 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Otto Selwyn Hendee | Oregon, United States | 1854 | ||
Ella Hendee | Oregon, United States | 1858 | Oregon, United States | 1858 |
Edwin Luellen Hendee | Oregon, United States | October 1859 | 1921 |
Reference Number: MH:F651 |