Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Jonathan Hendee | Pittsford, Rutland, Vermont, United States | 04 Nov 1773 | Moriah, Essex, New York | 26 Dec 1859 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Ann Jane Stone | United States | 1813 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Ephraim Hendee | ||||
Jona Hendee | ||||
Jonathan Hendee | ||||
Oliver Stone Hendee | Vermont, United States | 18 Feb 1812 | Sandwich, DeKalb, Illinois, United States | 26 May 1891 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | Pittsford, Rutland County, Vermont, United States |
Reference Number: MH:F502 |