Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Justus Root Sr. | Bouckville, Montgomery, New York, United States | 12 Sep 1790 | Unadella Forks, Otsego, New York, United States | 02 Feb 1867 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Sarah Griswold (Root) | 23 Oct 1798 | 09 Sep 1862 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Justus Root | 19 Jun 1818 | BET 1839 AND 1908 | ||
Mary Root | 20 Sep 1820 | 14 Feb 1822 | ||
Aurora S. Root | 13 Mar 1823 | BET 1841 AND 1917 | ||
Josiah Root | Bouckville, Madison, New York, United States | 01 Sep 1825 | 1911 | |
Daniel Root | 03 Nov 1828 | BET 1849 AND 1918 | ||
Lucinda Marilla Root (Gifford) | 30 Sep 1831 | 17 Aug 1866 | ||
Sarah Lurana Root (Tooke) | 14 Sep 1834 | BET 1852 AND 1928 | ||
Reuben Rockwell Root | 18 Dec 1837 | 07 Aug 1867 | ||
George Littlefield Root | 30 Dec 1840 | BET 1841 AND 1930 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 24 Mar 1816 |
Reference Number: MH:F500635 |