Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Martin Schnopp | Meßkirch, Grand Duchy of Baden (now Germany) | 1831 | Pittsfield, Berkshire, Massachusetts, USA | 01 Apr 1913 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Barbara Margaret “Barbery” Rickert (Schnopp) | Grand Duchy of Baden (now Germany) | OCT 1831 | Peru, Berkshire, MA | 25 Oct 1889 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary A Schnopp | Vermont | 1855 | ||
Augustus Schnopp | Readsboro, Bennington, Vermont, United States | 1858 | ||
Catherine “Katy” Schnopp | Vermont | 1859 | 1897 | |
John F Schnopp | New York | 1862 | 1913 | |
Rosa Anna “Rose” Schnopp (Fassel) | Peru, Berkshire, MA | 18 Jun 1863 | Adams, Berkshire, MA | 06 Aug 1933 |
Francis “Frank” Schnopp | 1866 | 1870 | ||
Christina Barbara Schnopp | 1870 | 1922 | ||
Minnie Schnopp | 1872 | 1902 | ||
Sophia M Schnopp | 1875 |
Reference Number: MH:F500404 |