Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
William Agness | Rochester, New York | DEC 1867 | Rochester, Monroe County, New York, United States | 17 Apr 1954 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Margaret Julia Agness | Hinsdale, Berkshire, Massachusetts, United States | 23 Nov 1892 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Richard Agness | ||||
Lawrence Agness | New York | DEC 1894 | ||
Julia M Webber | New York | NOV 1897 | ||
Raymond J Agness | New York | 1902 | ||
Victor Agness | New York | 1907 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |
Reference Number: MH:F500014 |