Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
James Barnes Matson | Pittsford, Rutland County, Vermont, United States | 25 Feb 1803 | Canton, Bradford, Pennsylvania, United States | 1860 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary Kels | New Jersey, United States | 1807 | Eagle, Nebraska, United States | JUN 1882 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Amanda Matson | New York | 1829 | ||
George Matson | Ohio, United States | 1832 | ||
William Franklin Matson | OHIO | 12 Jan 1834 | Eagle Cass Co, NE | 22 Apr 1916 |
Henry Matson | Ohio | 1836 | ||
Marrit Matson | Ohio | 1839 | ||
Anna Matson | Ohio | 1841 | ||
Lewis Matson | Ohio | 1844 | ||
Matilda Matson | Ohio | 1848 |
Reference Number: MH:F3 |