Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Elisha Hurd | Woodbury, Litchfield, Connecticut, United States | 02 Aug 1737 | 1808 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary Lucas | Gloucester, New Jersey, United States | 1743 | Egg Harbor City, Atlantic, New Jersey, United States | February 1791 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Nathan Elisha Hurd | Of Nicholas, Kentucky | 1769 | Kentucky | 1820 |
Martha Hurd | Pequannock, Morris, New Jersey | 1770 | Iowa, United States | about 1873 |
Elisha Hurd | Harrison, Kentucky, United States | 1772 | Kentucky, United States | |
Hurd | Of Harrison, Kentucky | 1773 | Kentucky, United States | |
Polly Hurd | Kentucky, United States | about 1778 | ||
Margaret Hurd | Of Harrison, Kentucky | 1781 | Kentucky |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 19 Sep 1767 | Egg Harbor, Gloucester, New Jersey | |
Marriage | 19 Sep 1767 | Glou, County, New Jersey | |
Marriage | 19 Sep 1767 | Glouc. Co., New Jersey, United States | |
Marriage | 19 Sep 1767 | Gloucester, New Jersey, United States | |
Marriage | 19 Sep 1767 | New Jersey, United States | |
Marriage | 19 Sep 1767 | Monmouth, New Jersey, United States | |
Marriage | 19 Sep 1767 | Gloucester, New Jersey | |
Marriage | 19 Sep 1767 | Gloucester Co., New Jersey, United States | |
Marriage | 19 Sep 1767 | New Jersey, United States | |
Marriage | 19 Sep 1767 | Gloucester Township, Camden, New Jersey, United States | |
Marriage | 1774 | Of Bourbon, Kentucky | |
Marriage | 1779 | Bourbon, Kentucky | |
Marriage |