Person | Charles Samuel Smith |
---|---|
Description | was age 65 and the head of the household |
Date | 01 Jan 1920 |
Place | Rutland |
Country | United States |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
US Census 1920 - Findmypast | HouseHoldID: 93094307; Record set: Us Census 1920; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |
US Census 1920 - Findmypast | HouseHoldID: 91475410; Record set: Us Census 1920; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |
Age: 66 |