Person | Eliza M Morgan |
---|---|
Description | was age 62 and the head of the household |
Date | 15 Apr 1910 |
Place | Buffalo Ward 23 |
Country | United States |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
US Census 1910 - Findmypast | HouseHoldID: 1058719359; Record set: Us Census 1910; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |
US Census 1910 - Findmypast | HouseHoldID: 1058719359; Record set: Us Census 1910; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |
Age: 65-66 |