Person | Mary J Hyde |
---|---|
Description | was age 45 and the wife of the head of the household |
Date | 15 Apr 1910 |
Place | Sudbury |
Country | United States |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
US Census 1910 - Findmypast | HouseHoldID: 1068575544; Record set: Us Census 1910; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: Americas, United States; | Don't know | Don't know | Don't know |
US Census 1910 - Findmypast | HouseHoldID: 1068575544; Record set: Us Census 1910; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States; | Don't know | Don't know | Don't know |
Age: 45 |