Person | Leman Whiting |
---|---|
Description | was age 51 and the head of the household |
Date | 15 Apr 1910 |
Place | Webster |
Country | UNITED STATES |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
US Census 1910 - Findmypast | HouseHoldID: 1056148625; Record set: US Census 1910; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |
US Census 1910 - Findmypast | HouseHoldID: 1056148625; Record set: US Census 1910; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |
Age: 50-51 |