Person | Malvina Richardson |
---|---|
Description | was the head of the household |
Date | 01 Jun 1900 |
Place | Monroe |
Country | United States |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
US Census 1900 - Findmypast | HouseHoldID: 5578229; Record set: US Census 1900; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |
US Census 1900 - Findmypast | HouseHoldID: 5578229; Record set: US Census 1900; Subcategory: Census; Category: Census, Land & Substitutes; Collections from: United States & Canada; | Don't know | Don't know | Don't know |
Age: 74 |