Person | Cecil J Matson |
---|---|
Description | Y |
Date | 31 Mar 1985 |
Place | Ohio |
Country | United States |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Ohio Deaths, 1959-2012 - Findmypast | State file number: 025034; Record set: Ohio Deaths, 1959-2012; Subcategory: Deaths & burials; Category: Birth, Marriage & Death (Parish Registers); Collections from: United States; | Don't know | Don't know | Don't know |
Social Security Death Index - Findmypast | Record set: Social Security Death Index; Subcategory: Deaths & burials; Category: Birth, Marriage & Death (Parish Registers); Collections from: United States; | Don't know | Don't know | Don't know |
Age: 77 |